States | Seats | NDA | UPA | Third Front | Fourth Front | Other |
Andhra Pradesh | 42 | 1 | 13 | 24 | 4 | |
Bihar | 40 | 29 | 1 | 9 | 1 | |
Gujarat | 26 | 20 | 6 | |||
Haryana | 10 | 3 | 6 | 1 | ||
Karnataka | 28 | 17 | 7 | 4 | ||
Kerala | 20 | 1 | 9 | 10 | ||
Madhya Pradesh | 29 | 22 | 7 | |||
Maharashtra | 48 | 23 | 24 | 1 | ||
Orissa | 21 | 9 | 7 | 5 | ||
Punjab | 13 | 8 | 5 | |||
Rajasthan | 25 | 15 | 9 | 1 | ||
Tamil Nadu | 39 | 1 | 15 | 23 | ||
Uttar Pradesh | 80 | 10 | 8 | 36 | 24 | 2 |
West Bengal | 42 | 14 | 28 | |||
Delhi | 7 | 4 | 3 | |||
Others | 73 | 35 | 26 | 3 | 1 | 8 |
All India | 543 | 198 | 160 | 135 | 39 | 11 |
NDA : BJP, JDU, SS, AFP, AKALI, RLD, INLD, NPF | ||||||
UPA: CONG, NCP, DMK, TC, JMM, JKNC, RPI | ||||||
THIRD FRONT : LEFT, BSP, AIADMK, TDP, BJD, TRS, PMK, JDS | ||||||
FOURTH FRONT: RJD, LJP, SP, PRP | ||||||
Indian Elections 2009 - Comments
Showing posts with label Indian LokSabha Elections 2009 Campaigns. Show all posts
Showing posts with label Indian LokSabha Elections 2009 Campaigns. Show all posts
Friday, 24 April 2009
Indian Election Prediction - After Phase 2 - NDA inching towards 200 mark
Subscribe to:
Posts (Atom)