Congress would have infact fared very badly if they haven't aligned with Ajit Singh's RLD.
Here is how chances are there for a Third Front in 2014 (or even 2012/13)
| State | Party | Probable Seats |
| Tamil Nadu | DMK+ | 22 |
| Kerala | LDF | 15 |
| Karnataka | JD (S) | 12 |
| Andhra | YSR / TD | 25 |
| Orrisa | BJD | 14 |
| Maha | NCP | 9 |
| Jharkand | JMM | 8 |
| Assam+NE | Fringe parties | 14 |
| WB | Left | 30 |
| Bihar | RJD/JD (U) | 15 |
| UP | SP | 45 |
| UK | UKK | 2 |
| J&K | NC | 2 |
| Punjab | SAD | 6 |
| Haryana | Chautala | 5 |
| HP | Others | 3 |
| Seats | 227 | |
| Half-way mark | 272 | |
| Seats needed | 45 |

Messenger
No comments:
Post a Comment