| | LokasabhaPredictions as of March 2009 | |||||
State / UT | Total No Of Seats | Congress | Cong Allies | BJP | BJP Allies | UNPA | Others |
Andaman and | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 42 | 28 | 0 | 1 | 0 | 11 | 2 |
Arunachal Pradesh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | 4 | 0 | 4 | 6 | 0 | 0 | |
40 | 7 | 13 | 8 | 10 | 2 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chhattisgarh | 11 | 5 | 0 | 6 | 0 | 0 | 0 |
Dadra and Nagar Haveli | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daman and | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 5 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | |
26 | 12 | 0 | 14 | 0 | 0 | 0 | |
Haryana | 10 | 2 | 2 | 4 | 2 | 0 | 0 |
Himachal Pradesh | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
6 | 1 | 2 | 0 | 0 | 3 | 0 | |
Jharkhand | 14 | 3 | 3 | 3 | 2 | 1 | 0 |
Karnataka | 28 | 12 | 0 | 10 | 0 | 6 | 0 |
Kerala | 20 | 8 | 4 | 0 | 0 | 8 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Madhya Pradesh | 29 | 15 | 0 | 13 | 0 | 0 | 1 |
48 | 14 | 15 | 7 | 9 | 0 | 0 | |
Manipur | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Meghalaya | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mizoram | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nagaland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Orissa | 21 | 5 | 0 | 6 | 0 | 10 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | 6 | 0 | 2 | 5 | 0 | 0 | |
Rajasthan | 25 | 8 | 0 | 17 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tamil Nadu | 39 | 5 | 12 | 0 | 0 | 22 | 0 |
Tripura | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Uttaranchal | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
Uttar Pradesh | 80 | 7 | 0 | 7 | 6 | 26 | 34 |
42 | 4 | 9 | 0 | 0 | 27 | 2 | |
| 543 | 161 | 63 | 113 | 41 | 119 | 41 |
UPA | 224 | ||||||
NDA | 154 | ||||||
UNPA | 119 | ||||||
Others | 41 |
Indian Elections 2009 - Comments
Tuesday, 10 March 2009
Congress (UPA) Poised to win in 2009
Subscribe to:
Post Comments (Atom)
Wait and see NDA will be back in power. You are predicting for congress and not shpowing realty
ReplyDeleteCongress has good rural support. NDA did nothing as an opposition in the last five yeatrs
ReplyDelete